SRH Berlin University of Applied Sciences
Genel Bilgiler
Kar amacı gütmeyen bir kuruluş olan SRH Holding bünyesinde faaliyet gösteren SRH Berlin University of Applied Sciences, Almanya’nın üç önemli şehri—Berlin, Hamburg ve Dresden—başta olmak üzere beş farklı kampüsünde eğitim sunmaktadır. Üniversite, dünyanın dört bir yanından gelen öğrencilere 90’dan fazla akredite programa sahip geniş bir eğitim yelpazesi sunmaktadır.
SRH Berlin University of Applied Sciences Avantajları
- Lisans (Bachelor), Yüksek Lisans (Master) ve MBA dahil olmak üzere 90’dan fazla akredite programsunmaktadır.
- Eğitim yılı boyunca Nisan ve Ekim olmak üzere iki farklı başlangıç dönemi bulunmaktadır.
- Tüm programlar İngilizce olarak yürütülmektedir.
- 100’den fazla farklı milletten öğrenciye ev sahipliği yapmaktadır.
- 113 üniversite ile uluslararası partnerlik anlaşmalarına sahiptir.
- 1.500’den fazla şirketle bağlantılı geniş bir iş ağı sayesinde, öğrencilerine staj ve gerçek iş projeleriyle erken kariyer deneyimi kazandıran pratiğe dayalı bir eğitim modeli sunmaktadır.
Sunulan Programlar
Bachelor Programları (7 Sömestr)
Business & Hotel Management | Kampüs |
---|---|
International Business Administration | Berlin |
International Business Administration | Hamburg |
International Business Administration Focus on Marketing | Berlin |
International Hotel Management | Dresden |
Design, Communication & Media | Kampüs |
Illustration | Berlin |
Advertising & Brand Communication | Berlin |
Marketing Communication | Berlin |
Creative Industries Management | Berlin |
Film & Photography | Kampüs |
Film & Motion Design | Berlin |
Photography | Berlin |
Music & Sound | Kampüs |
Audio Design | Berlin |
Music Production | Berlin |
Popular Music | Berlin |
Science, Technology & UX Design | Kampüs |
Applied Mechatronic Systems | Berlin |
Computer Science | Berlin |
Development Digital Products | Berlin |
Master Programları (4 Sömestr)
Design & Media | Kampüs |
---|---|
Strategic Design | Berlin |
Social Design & Sustainable Innovation | Berlin |
Computing And The Arts | Berlin |
Film & Photography | Kampüs |
Film, Television and Digital Narratives | Berlin |
Photography | Berlin |
Management | Kampüs |
International Management | Berlin |
International Management Focus on Creative Leadership | Berlin |
Entrepreneurship | Berlin |
Hospitality Management and Leadership | Dresden |
Intenational Business and Leadership | Dresden |
International Business and Leadership | Hamburg |
International Business and Leadership Focus on Trade Management | Hamburg |
Supply Chain Management | Berlin |
Supply Chain Management | Hamburg |
Digital Business Management Focus on IT Sercurity | Dresden |
Digital Business Management Focus on Software Engineering | Dresden |
Digital Business Management Focus on Data Analytics | Hamburg |
Digital Business Management Focus on IT Management | Hamburg |
Science & Technology | Kampüs |
Engineering and International Business | Berlin |
Engineering and Sustainable Technology Management | Berlin |
Engineering and Sustainable Technology Management | Berlin |
Engineering and Sustainable Technology Management | Berlin |
Computer Science | Berlin |
Computer Science | Berlin |
Computer Science | Hamburg |
Mechanical Engineering | Heidelberg |
Electrical Engineering | Heidelberg |
Business Engineering | Heidelberg |
Architecture | Heidelberg |
MBA Programları
Master of Business Administration | Kampüs |
---|---|
Executive General Management | Berlin |
General Management | Berlin |
International Healthcare Management | Berlin |
International Human Resource Management | Berlin |
Marketing Intelligence | Berlin |
Kabul Kriterleri
Lisans programları için;
- Lise diploması
- Lise transkripti
- İngilizce dil skoru
Duolingo 95 / TOEFL IBT 87 / IELTS 6.5 - Pasaport
- CV (bölüm bazlı olarak )
- Portfolio (bölüm bazlı olarak)
- Motivasyon mektubu (bölüm bazlı olarak)
Yüksek lisans programları için;
- Lisans diploması
- Lisans transcripti
- İngilizce dil skoru
Duolingo 95 / TOEFL IBT 87 / IELTS 6.5 - Pasaport
- CV (bölüm bazlı)
- Portfolio (bölüm bazlı)
- Motivasyon mektubu (bölüm bazlı)
Lisans ve yüksek lisans programlarının bölüm bazlı olarak değişebilen başvuru koşulları hakkında detaylı bilgi sahibi olmak için lütfen bizimle iletişime geçiniz.
Başvuru Tarihleri
SRH Berlin University of Applied Sciences bölümlerine kontenjanlarda boşluk olduğu sürece başvuru yapılabilmektedir.
Program Ücretleri
Program Tipi | Program İsmi | Sömestr | Toplam Ücret |
---|---|---|---|
B.A. | Advertising & Brand Design | 7 | €31,421 |
B.Eng. | Applied Mechatronic Systems | 7 | €31,920 |
B.A. | Audio Design | 7 | €31,521 |
B.Sc. | Computer Science - International Track | 7 | €27,000 |
B.Sc. | Computer Science - Fast Track | 6 | €31,350 |
B.Sc. | Computer Science | Healthcare Management - International Track | 7 | €27,000 |
B.Sc. | Computer Science | Healthcare Management - Fast Track | 6 | €27,000 |
B.A. | Creative Industries Management | 7 | €31,521 |
B.A. | Film + Motion Design | 7 | €31,421 |
B.A. | Illustration | 7 | €31,421 |
B.A. | International Business Administration – International Experience Track (all specialisations) | 7 | €27,300 |
B.A. | International Business Administration – Fast Track (all specialisations) | 6 | €30,524 |
B.A. | International Business Administration | Business Psychology – Int. Experience Track | 7 | €27,300 |
B.A. | International Business Administration | Digital Marketing – Int. Experience Track | 7 | €27,300 |
B.A. | International Business Administration | Healthcare Management – Int. Experience Track | 7 | €27,300 |
B.A. | International Business Administration | Supply Chain Management – Int. Experience Track | 7 | €27,300 |
B.A. | International Business Administration - Automotive Technology and Management | 7 | €27,300 |
B.A. | Music Production | 7 | €31,521 |
B.A. | Photography | 7 | €31,421 |
B.Mus. | Popular Music | 7 | €31,521 |
B.A. | User Experience Design and Content Creation | 7 | €31,421 |
B.Sc. | Web Development | Full-time & Dual international | 7 | €31,421 |
M.Sc. | Computer Science | Big Data and Artificial Intelligence | 4 | €25,840 |
M.Sc. | Computer Science | Big Data and Artificial Intelligence – Fast Track | 3 | €19,380 |
M.Sc. | Computer Science | Cyber Security | 4 | €25,840 |
M.Sc. | Computer Science | Cyber Security – Fast Track | 3 | €19,380 |
M.Eng. | Engineering and Int. Business – Renewable Energy, Water, and Waste Management | 4 | €25,840 |
M.Eng. | Engineering and Sustainable Technology Management | Industry | 4 | €25,840 |
M.Eng. | Engineering and Sustainable Technology Management | Mobility and Automotive Industry | 4 | €25,840 |
M.Eng. | Engineering and Sustainable Technology Management | Smart Building Technologies | 4 | €25,840 |
M.A. | Film, Television, and Digital Narratives | 4 | €21,660 |
M.A. | International Business and Leadership | 4 | €22,000 |
M.A. | International Business - Sustainability Mgmt. | 4 | €22,000 |
M.A. | International Management | 4 | €25,840 |
M.A. | International Management | Creative Leadership | 4 | €25,840 |
M.A. | International Management | Entrepreneurship and Intrapreneurship | 4 | €25,840 |
M.A. | Photography | 4 | €21,660 |
M.A. | Social Design & Sustainable Innovation | 4 | €21,660 |
M.A. | Strategic Design | 4 | €21,660 |
M.Sc. | Applied Computer Science | 4 | €21,800 |
M.Sc. | Applied Data Science and Analytics | 4 | €21,800 |
M.Sc. | Supply Chain Management | 4 | €25,840 |
M.Sc. | Digital Supply Chain Management | 4 | €25,840 |
M.Sc. | Sustainable Supply Chain Management | 4 | €25,840 |
MBA | Executive General Management | 2 | €15,278 |
MBA | General Management | 3 | €21,546 |
MBA | Healthcare Management | 3 | €21,546 |
Burs Olanakları
- Yeni açılacak Münih kampüsü için %30'a varan burs imkanı sağlanmakta. Nisan 2025 başlangıçlı programlar için geçerli burs için son başvuru tarihi 31 Ocak 2025.
Harita
Sokak Görüntüsü
HEMEN ÜCRETSİZ DANIŞMANLIK ALIN
